| Summary: | EnergyScanIR™ is a 2 day intense training course. The course curriculum will include classroom study, marketing/business coaching and a hand on experience. The course materials have been developed over many years of field experience and will include the complete business solution. You may view our website at www.EnergyScanIR.com for more information. |
| Date | Time | Location | Info |
|---|---|---|---|
| Day 1 | 10:00am-Noon | Hotel Meeting Room Only for those needing certification exam | Infraspection Institute Level I Proctored Exam Please let Andrew know you want to take this exam by email. (Andrew@UnitedInfrared.com) |
| 11:00am-Noon | LUNCH ON OWN | ||
| Noon-1:00pm | Hotel Meeting Room | Optional: Camera Clinic | |
| 1:00pm-1:30pm | Hotel Meeting Room | Introduction to UI, Class Overview | |
| 1:30pm-2:30pm | Hotel Meeting Room | EnergyScanIR vs. Full HERS Energy Evaluation | |
| 2:30pm-3:30pm | Hotel Meeting Room | Guidelines and Standards | |
| 3:30pm-5:30pm | Hote Meeting Room | Procedure to Complete a Qualitative (IR) Survey | |
| 5:30pm-6:30pm | TBA | Catered Supper | |
| 6:30pm-8:00pm | Hotel Meeting Room | Procedure to Complete a Qualitative (Infrared) and Quantitative (Blower Door)Survey | |
| 8:00pm-9:30pm | Hotel Meeting Room | Identifying Home Energy use through real time analysis. | |
| Day 2 | 6:00am-8:00am | Breakfast area | Hotel Sponsored Breakfast for hotel guests |
| 8:00am-8:30am | Hotel Meeting Room | Review of previous day | |
| 8:30am-11:30am | Offsite Location | Hands-on Training: On-Site review of a home, demonstration of IR and Blower Door | |
| 11:30am-12:30pm | Catered Lunch | Offsite Lunch Provided | |
| 12:30pm-3:00pm | Hotel Meeting Room | Demo house review, image preparation and Report Writing | |
| 3:00pm-5:00pm | Hotel Meeting Room | Marketing | |
| 5:00pm-5:30pm | Hotel Meeting Room | Final Exam |
Updated June 10, 2011